|
| Adventure Rides: Mountain Region |
Map > Region > Mountain
| # | Name (Click on any heading to sort list) | State | Contributer | Length (Miles) | % Pos | Avg Diff |
|---|
| 1 | Grand Canyon Bar 10 Ranch | AZ | gpskevin | 373.9 | - | - |
| 2 | 2006 Roulette (Day 1) Henry Mtn, Bullfrog Marina, Burr Trail | UT | gpskevin | 192 | - | - |
| 3 | 2006 Roulette (Day 2) Poison Spring Wash, Canyonlands Maze, Lake Powell | UT | gpskevin | 189 | - | - |
| 4 | 2006 Roulette (Day 3) San Rafael Swell, Behind the Reef, 5 Miles of Hell | UT | gpskevin | 85 | - | - |
| 5 | 2006 Roulette (Day 4) Devil Racetrack, North San Rafael Swell | UT | gpskevin | 99 | - | - |
| 6 | 2006 Roulette (Day 5) Arapeen ATV System, Cove Mountain, Hole Trail | UT | gpskevin | 91 | - | - |
| 7 | 2006 Roulette (Day 6) Arapeen ATV System, Reader Canyon, Rock Canyon | UT | gpskevin | 77 | - | - |
| 8 | 2006 Roulette (Day 7) Manti la Sal National Forest, Skyline Drive, Great Western Trail | UT | gpskevin | 91 | - | - |
| 9 | Avery State Line Loop | ID | John E Davies | 109 | 100.0 | 1.0 |
| 10 | Wagon Mt Road | MT | Nightstalker | 125 | - | - |
| 11 | Lolo Motorway - Powell to FR107 Loop | ID | Nightstalker | 86.4 | - | - |
| 12 | Missoula, MT Blue Mtn Rec Area | MT | Nightstalker | 67.6 | - | - |
| 13 | Billings Montana to Big Pryor Mountain | MT | Nightstalker | 159 | - | - |
| 14 | White Rim Trail | UT | rwamf | 243.9 | - | - |
| 15 | 2006 Great Divide Ride (Day 1) Canada to Seeley Lake | MT | gpskevin | 240 | - | - |
| 16 | 2006 Great Divide Ride (Day 2) Seeley Lake to Butte | MT | gpskevin | 202 | - | - |
| 17 | 2006 Great Divide Ride (Day 3) Butte to Island Park | MT | gpskevin | 240 | - | - |
| 18 | 2006 Great Divide Ride (Day 4) Island Park to Pinedale | WY | gpskevin | 263 | - | - |
| 19 | 2006 Great Divide Ride (Day 5) Pinedale to Rawlins | WY | gpskevin | 226 | - | - |
| 20 | 2006 Great Divide Ride (Day 6) Rawlins to Steamboat | CO | gpskevin | 149 | - | - |
| 21 | 2006 Great Divide Ride (Day 7) Steamboat to Salida | CO | gpskevin | 242 | - | - |
| 22 | 2006 Great Divide Ride (Day 8) Salida to Chama | CO | gpskevin | 247 | - | - |
| 23 | 2006 Great Divide Ride (Day 9) Chama to Cuba | NM | gpskevin | 201 | - | - |
| 24 | 2006 Great Divide Ride (Day 10) Cuba to Grants | NM | gpskevin | 120 | - | - |
| 25 | 2006 Great Divide Ride (Day 11) Grants to Silver City | NM | gpskevin | 282 | - | - |
| 26 | 2006 Great Divide Ride (Day 12) Silver City to Mexico | NM | gpskevin | 317 | - | - |
|
Click here to Advertise with SMR!
|
|