Top West Coast Road Rides - 2010
|

|
Earlier this year, 2WheelTuner magazine asked Sunday Morning Rides to compile the Top Roads of the West Coast as determined by the popularity of rides visited on our website. These maps were featured in the July 2010 edition of the magazine and on Sportbikeclub.com. Here’s how your 25 favorite rides were ranked. While we think each of these rides are stellar, we’d love to hear what you think about the list. Do you agree with the order? What should be number one? What’s not on the list? Add your comments below.
|
| # | Name (Click on any heading to sort list) | State | Contributer | Length |
|---|
| 1. | Angeles Crest Hwy (SR2), Big Tujunga Canyon Rd  | CA-S | - | 116.0 |
| 2. | Portland Or to Windy Ridge  | WA | Lee M | 118 |
| 3. | Skaggs Spring Road  | CA-N | mross | 42.6 |
| 4. | Hwy 25 and Peach Tree Rd  | CA-N | PeltierGS | 100.2 |
| 5. | Old Spiral Highway  | ID | - | 7.3 |
| 6. | Red Rock Canyon National Conservation Area  | NV | AWESOM-O | 18.9 |
| 7. | SD Mountains and Desert  | CA-S | Rainier Wolfcastle | 106 |
| 8. | Palomar Mountain South Grade (S6)  | CA-S | AWESOM-O | 6.6 |
| 9. | Banning-Idyllwild (SR243) and Pines-to-Palms (SR74)  | CA-S | - | 59.2 |
| 10. | Around the Hood Canal  | WA | 06STABS | 140 |
| 11. | Woodside and Portola Valley (Hwy 1, Skyline Blvd)  | CA-N | BigMotor | 94.5 |
| 12. | Mulholland Hwy  | CA-S | - | 31.2 |
| 13. | Laguna Seca (Toro Park) to San Luis Obispo  | CA-N | Steven Peltier | 149 |
| 14. | Mosquito Ridge Road Loop  | CA-N | Jimbo | 62.9 |
| 15. | Mesa Grande Road, Santa Ysabel  | CA-S | Rainier Wolfcastle | 11.9 |
| 16. | Ojai, Frazier Park Loop (Tepusquet Rd, Foxen Canyon Rd)  | CA-S | SMR Community | 250 |
| 17. | Mariposa Loop, Little Dragon SR49, SR120, SR140  | CA-N | - | 121 |
| 18. | The Lost Coast - Mattole Rd  | CA-N | - | 70.7 |
| 19. | Scappoose Vernonia Hwy, Nelahem Hwy  | OR | - | 76.3 |
| 20. | Anza Borrego, Montezuma Valley Road (S22)  | CA-S | Rainier Wolfcastle | 59.2 |
| 21. | Page Mill Rd, Alpine Rd, Pescadero Creek Rd  | CA-N | BigMotor | 29.7 |
| 22. | Apache Trail (SR88, SR188)  | AZ | - | 84.3 |
| 23. | Ashland to Klamath Falls (SR66)  | OR | - | 63.4 |
| 24. | Azusa Canyon (San Gabriel Canyon Rd, SR39)  | CA-S | - | 27.4 |
| 25. | Hwy 9, Skyline/Hwy 35 to Alice's  | CA-N | Jeanette Tran | 20.7 |
Leave Comments
|
|