|
| # | Name (Click on any heading to sort list) | State | Contributer | Length (Miles) | % Pos | Avg Diff |
|---|
| 1 | Top of the Rockies (US24, SR91) | CO | - | 53.0 | - | - |
| 2 | Million Dollar Highway, Sam Juan Skyway (US550) | CO | Tellurider | 90.7 | 100.0 | 3.0 |
| 3 | Steamboat Springs Southeast Loop | CO | - | 135 | - | - |
| 4 | Steamboat Springs East Loop | CO | - | 234 | - | - |
| 5 | Berthoud Pass (US40) | CO | - | 26.6 | - | - |
| 6 | Loveland Pass to Dillon Reservoir | CO | - | 24.3 | - | - |
| 7 | Cuchares Pass, Highway of Legends | CO | - | 61.0 | - | - |
| 8 | Across Grand Mesa (SR/CO65) | CO | - | 55.9 | - | - |
| 9 | Gore Pass, SR134 | CO | - | 26.8 | - | - |
| 10 | Gunnison to South Fork | CO | - | 116 | - | - |
| 11 | Great Sand Dunes National Park | CO | - | 22 | - | - |
| 12 | Carbondale to Hotchkiss, McClure Pass (SR133) | CO | - | 66.1 | - | - |
| 13 | Steamboat Springs Short Loop (SR131, US40) | CO | - | 64.6 | - | - |
| 14 | Boulder via SR93 and SR119 | CO | - | 46.5 | - | - |
| 15 | NW Boulder (SR119, SR72, Lefthand Canyon) | CO | - | 77 | - | - |
| 16 | Carbondale to Granite, Independence Pass (SR82) | CO | - | 77 | - | - |
| 17 | Colorado Springs Loop (US24, US50) | CO | John M. Snyder | 233 | - | - |
|
Click here to Advertise with SMR!
|
|