|
| North Carolina (NC) Road Rides |
| # | Name (Click on any heading to sort list) | State | Contributer | Length (Miles) | % Pos | Avg Diff |
|---|
| 1 | Iron Horse Inn Run | TN, NC | Bac-Doc | 141 | - | - |
| 2 | Cades Cove | TN, NC | John M. Snyder | 198 | - | - |
| 3 | Around Albemarle Sound | NC | SMR Community | 201 | - | - |
| 4 | Backroads from Fuquay-Varina to Danville | NC | Wolfdog | 92 | - | - |
| 5 | Garner to Lake Gaston | NC | Wolfdog | 160 | - | - |
| 6 | Floyd Fancy Gap Loop | NC | Ferggie | 213 | - | - |
| 7 | NC158 Loop | NC | Ferggie | 136 | - | - |
| 8 | NC Waterfalls Tour 2 | NC | John M. Snyder | 46.7 | - | - |
| 9 | Wayah Road Loop | NC | - | 122 | - | - |
| 10 | Blue Ridge Parkway (NC) | NC | - | 48.8 | 100.0 | 3.0 |
| 11 | Northwest Mountains | NC | John M. Snyder | 321 | 100.0 | 3.0 |
| 12 | Forest Heritage Tour | NC | John M. Snyder | 108 | - | - |
| 13 | Hot Springs Tour | TN, NC | John M. Snyder | 113 | - | - |
| 14 | Deals Gap, Nantahala Gorge Loop | TN, NC | John M. Snyder | 215 | - | - |
| 15 | Catalooche Valley Tour | NC | John M. Snyder | 46.7 | - | - |
| 16 | Carolina Waterfall Tour 1 | NC, SC | TerrySC | 195.2 | - | - |
| 17 | Smoky Mountain Star | TN, NC | TerrySC | 256.4 | - | - |
| 18 | Hellbender Dragon Skyway Wayah | TN, NC | TerrySC | 201.7 | - | - |
| 19 | Great Smoky Mountains | TN, NC | - | 143 | - | - |
| 20 | GA, NC Waterfall Tour | GA, NC | TerrySC | 215.4 | - | - |
| 21 | BRP, Hot Springs, Clingmans Dome Loop | NC | TerrySC | 262 | - | - |
| 22 | Mountain Waters Scenic Byway | NC | TerrySC | 64 | - | - |
| 23 | Junction to Junction Loop | NC, SC | TerrySC | 86.4 | 100.0 | 3.2 |
| 24 | Tapoco to Walhalla (NC28/SC258 Highland Hwy) | NC, SC | TerrySC | 107 | 100.0 | 4.0 |
| 25 | Forest Heritage Nat Scenic Byway | NC | TerrySC | 75 | - | - |
| 26 | Shady Valley Loop | TN, VA, NC | Mike (Michigan Florida) | 73 | - | - |
| 27 | Topton to Franklin (Wayah Rd/NC-1310) | NC | - | 28.3 | - | - |
| 28 | NC Sightseeing | TN, NC | - | 156 | - | - |
| 29 | Cherohala Lunch Run | TN, NC | - | 59.9 | - | - |
| 30 | Black Mountain to Bat Cave (SR9) | NC | - | 17.3 | 100.0 | 3.0 |
| 31 | Balsam Mountain | NC | - | 34.2 | - | - |
| 32 | North New Bern Loop | NC | John M. Snyder | 102 | 100.0 | 3.0 |
| 33 | South New Bern Loop | NC | John M. Snyder | 126 | 100.0 | 3.0 |
| 34 | Buck Creek Rd (SR80) | NC | - | 12.1 | - | - |
| 35 | Beatrice Cobb Hwy (SR181), Adako Rd, Blue Ridge Pkwy | NC | - | 83.6 | - | - |
| 36 | Caruso Rd (US275), Lake Logan Rd (SR215) | NC | - | 64.4 | - | - |
| 37 | Deal's Gap | TN, NC | Bikergrady | 31.2 | 100.0 | 3.6 |
| 38 | South Cherohala Loop | TN, NC | - | 169 | - | - |
| 39 | Cherohala Skyway | TN, NC | guzziknight | 51.9 | 100.0 | 3.0 |
| 40 | Dillard to Highlands (GA246/NC106) | GA, NC | - | 15.6 | 100.0 | 2.0 |
|
Click here to Advertise with SMR!
|
|